2021 - 2024 Program Resources
Grant Recipient | Program Focus | Program Link |
---|---|---|
Albany CSD | Blended Learning Environment and AI | |
Amityville UFSD | Professional Learning | |
Auburn ECSD | Personalized and Blended Learning | |
Buffalo CSD | Personalized Learning Experiences | |
Dryden CSD | Computer Science | |
Eastern Suffolk BOCES | Ed Tech Integration and Culturally and Linguistically Responsive Learning Environments | |
Elmira CSD | Ed Tech Integration and Blended Learning | |
Franklin-Essex BOCES | Personalized Learning with Technology | |
Jamestown CSD | Personalized Learning and Culturally Responsive Instruction | |
Mount Markham CSD | Personalized Learning with Technology | |
Newburgh ECSD | Computer Science | |
Newfield CSD | Personalized Learning with Technology and Professional Development | |
Niagara Falls CSD | Personalized Learning Plans | |
NYC District 5 | STEM EdTech Activities | |
NYC District 7 | STEAM Expansion | |
NYC District 8 | STE(A)M EdTech Activities | |
NYC District 10 | Blended Learning, Professional Development and digital media skills | |
NYC District 13 | STEM and EdTech Integration | |
NYC District 21 | Blended Learning | |
NYC District 27 | Blended Learning | |
NYC District 30 | Blended Learning | |
Oneida CSD | STEAM Education | |
Orange-Ulster BOCES | Personalized Learning through technology | |
Putnam Northern Westchester BOCES | Technology enhanced Professional Development | |
Rochester CSD | Personalized and Culturally Responsive Learning | |
Sodus CSD/ Northeast Wayne County | Personalized learning and Technology Integration | |
South Lewis CSD | Personalized learning and Technology Integration |
Ìý