ESD/SVP Award Recipients
2026-2031
For planning purposes, С槼ºÖ±²¥ is pleased to announce a tentative list of grant awards for the Extended School Day/School Violence Prevention 2026-2031 Grants.Ìý We note that these awards are not final, as they are subject to additional approvals from the Division of the Budget and Office of the State Comptroller.Ìý These additional reviews are a normal part of the state’s fiscal oversight system and occasionally result in changes for the final grant awards.
Big 4 Region
| Lead Applicant Name | Application Type | Award Amount |
|---|---|---|
| Boys & Girls Club of Buffalo | ESD | $184,436 |
| EnCompass: Resources for Learning | ESD | $450,000 |
| Native American Community Services of Erie and Niagara Counties, Inc. (NACS) | ESD | $250,000 |
| Police Athletic League of Buffalo, Inc. | ESD | $450,000 |
| Westchester Jewish Community Services | SVP | $449,964 |
| Yonkers Partners in Education (YPIE) | ESD | $450,000 |
| YWCA of Western New York | ESD | $200,000 |
New York City Region
| Lead Applicant Name | Application Type | Award Amount |
|---|---|---|
| Center for Family Life in Sunset Park, Inc. | ESD | $450,000 |
| Chinese-American Planning Council, Inc. | SVP | $225,000 |
| Community Counseling and Meditation | ESD | $450,000 |
| East Side House, Inc. | ESD | $450,000 |
| Jewish Community Council of Greater Coney Island, Inc. | SVP | $450,000 |
| New York Center for Interpersonal Development | ESD | $150,000 |
| New York Center for Interpersonal Development | SVP | $300,000 |
| New York City Public Schools Community School District 04 | ESD | $450,000 |
| New York City Public Schools Community School District 12 | ESD | $450,000 |
| New York City Public Schools Community School District 13 | ESD | $450,000 |
| New York City Public Schools Community School District 16 | ESD | $450,000 |
| New York City Public Schools Community School District 18 | ESD | $450,000 |
| New York City Public Schools Community School District 19 | ESD | $450,000 |
| New York City Public Schools Community School District 20 | ESD | $450,000 |
| New York City Public Schools Community School District 21 | ESD | $450,000 |
| New York City Public Schools Community School District 24 | ESD | $450,000 |
| New York City Public Schools Community School District 31 | ESD | $450,000 |
| New York City Public Schools Community School District 75 | ESD | $450,000 |
| NIA Community Services Network | ESD | $450,000 |
| Queens Community House | ESD | $450,000 |
| Sunnyside Community Services | ESD | $175,000 |
| The Central Family Life Center | ESD | $450,000 |
| Union Settlement Association | ESD | $325,000 |
| Vision Ed Inc. | ESD | $450,000 |
Rest of State
| Lead Applicant Name | Application Type | Award Amount |
|---|---|---|
| Boquet Valley Central School District | ESD | $450,000 |
| Boys & Girls Club of Newburgh | ESD | $450,000 |
| Boys & Girls Club of Schenectady | SVP | $224,629 |
| Clyde-Savannah CSD | ESD | $450,000 |
| Cornell Cooperative Extension Association of Jefferson County | ESD | $450,000 |
| Dundee Central School District | ESD | $450,000 |
| Dunkirk City School District | ESD | $296,213 |
| Dunkirk City School District | SVP | $153,650 |
| East Ramapo Central School District | ESD | $450,000 |
| Ellenville Central School District | SVP | $143,500 |
| Fallsburg Central School District | SVP | $448,519 |
| Genesee Valley Central School District | ESD | $397,500 |
| Geneva City School District | ESD | $450,000 |
| Hempstead Union Free School District | ESD | $450,000 |
| Hudson City School District | ESD | $450,000 |
| Lyons Central School District | ESD | $450,000 |
| Malone Central School District | ESD | $450,000 |
| Marion Central School District | ESD | $449,970 |
| Mount Vernon City School District | SVP | $450,000 |
| Niagara Falls City School District | ESD | $450,000 |
| North Rose-Wolcott Central School District | ESD | $210,000 |
| Olean City School District | ESD | $450,000 |
| Ossining Union Free School District | ESD | $210,462 |
| Port Chester-Rye Union Free School District | ESD | $450,000 |
| Scio Central School District | ESD | $450,000 |
| Silver Creek CSD | SVP | $450,000 |
| Sodus Central School District | ESD | $450,000 |
| The Research Foundation for SUNY @ Binghamton University | SVP | $225,000 |
| United Way of Westchester and Putnam, Inc. | ESD | $450,000 |
| Watertown City School District | ESD | $450,000 |
| Watervliet City School District | ESD | $412,557 |
Ìý

